Wednesday, December 28, 2016

HighFS Unisex Baggy Canvas Boot Mid Casual Lace up Boots Black 9.5 B(M) US

HighFS Unisex Baggy Canvas Boot Mid Casual Lace up Boots Black 9.5 B(M) US

HighFS Unisex Baggy Canvas Boot Mid Casual Lace up Boots Black 9.5 B(M) US

Click Here !!

If you are seeking Best Hiking Boots Women then now you are at the appropriate outlet.
HighFS Unisex Baggy Canvas Boot Mid Casual Lace up Boots Black 9.5 B(M) US is one of the Best Hiking Boots Women at the market. This Best Deal item presents for you to suit your wish.
Here, we present to you one of Best Hiking Boots Women.

HighFS Unisex Baggy Canvas Boot Mid Casual Lace up Boots Black 9.5 B(M) US


  • UPPER MATERIAL: Canvas RUBBER SOLE MATERIAL
  • Sneaker-boot in canvas featuring rubber toe bumper and fold-down cuff
  • Shaft measures approximately 7.27" before fold£¬about 4.7" after folded
  • Have a narrow shoe toe,thick foot should choose a bigger size
  • New Design Canvas Boots Lace-up Sneaker Boot£¬ suitable for Autumn & Winter
Description:
There's one trend within western fashion that always seems to reappear each autumn and winter footwear involving Ankle Boots.
There is no problem to wear them all day long as the heel height is very stable and cushioned foot bed with more padded insole .
Unisex Baggy Canvas Boot Mid Casual Lace up Boots are a perfect match for looking great in fall winter season.

Size(inch)------------Foot length(inch)------------Inside Foot Length(inch)------------Foot width(inch)
35---------------------------8.86 ---------------------------8.70-8.86 --------------------------3.35
36---------------------------9.06 ---------------------------8.90-9.06 --------------------------3.35-3.54
37---------------------------9.25 ---------------------------9.09-9.25 --------------------------3.54
38-------------------------9.45 ---------------------------9.29-9.45 --------------------------3.54-3.74
39-----------------------9.65 ---------------------- -----9.49-9.65 --------------------------3.74
40-----------------------9.84 ---------------------------9.69-9.84 --------------------------3.74
41-----------------------10.04 ---------------------------9.88-10.04 --------------------------3.94
42-----------------------10.24 ---------------------------10.08-10.24 --------------------------3.94
43-----------------------10.43 ---------------------------10.28-10.43 --------------------------4.13
44------------10.63 ------------10.47-10.63--------------------------4.13

Check Price & More Information >>>

Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on this site at the time of purchase will apply to the purchase of this product.

No comments:

Post a Comment